<aside>
Each extension can be registered with up to four (4) device. This can be a combination of the same type of devices or different.
Example:
</aside>
<aside>
| Status | Description |
|---|---|
| answered | Endpoint rings, callee picks up and answers the call. |
| abandoned | Endpoint rings, but caller hangs up the call before callee answers it. |
| busy | Endpoint rings, but callee rejects the call, or callee is busy with another call. |
| missed | Endpoint rings, but callee does not pick up. Call times out. |
| unreachable | The endpoint exists however it is not currently registered to the system and therefore considered unreachable. |
| not-connected | The flow does not call a dial function, eg. A call to an IVR, however the caller disconnects before selecting an option, or a call is made outside of bussines hours. |
| </aside> |